Eternal Lands Item Image IDs
From beplacid.net
This page refers to the IDs used by the official Eternal Lands client to identify the images used for items within the game.
For further information on the network protocol, please see the Eternal Lands Network Protocol page. For anything game related, please see the Eternal Lands Website
| Image ID | Item name | Weight (EMU) | Item description |
|---|---|---|---|
| 0 | Bread | ||
| 1 | Fruits | ||
| 2 | Vegetables | ||
| 3 | Gold Coins | ||
| 4 | Arctic Chimeran Summoning | ||
| 4 | Book of Advanced Potions | ||
| 4 | Book of Death Essence | ||
| 4 | Book of Health Essence | ||
| 4 | Book of Life Essence | ||
| 4 | Book of Magic Essence | ||
| 4 | Crown of Life Building | ||
| 4 | Crown of Mana Building | ||
| 4 | Giant Summoning | ||
| 4 | Ring of Mana Destruction Building | ||
| 4 | VOTD Ring Building | ||
| 4 | Yeti Summoning | ||
| 5 | Mead | ||
| 6 | Wine | ||
| 7 | Ale | ||
| 8 | Book of Potion of Body Restoration | ||
| 8 | Book of Potion of Coordination | ||
| 8 | Book of Potion of Vitality | ||
| 8 | Book of Potion of Wildness | ||
| 8 | Moon Medallion Building | ||
| 8 | Ring of Massive Mana Destruction Building | ||
| 9 | Empty Vial | ||
| 10 | Potion of Wildness | ||
| 11 | Potion of Harvesting | ||
| 12 | Potion of Coordination | ||
| 12 | True Sight Potion | ||
| 13 | Potion of Defense | ||
| 14 | Potion of Accuracy | ||
| 14 | Potion of Attack | ||
| 15 | Potion of Mana | ||
| 16 | Potion of Minor Healing | ||
| 17 | Potion of Physique | ||
| 18 | Potion of Will | ||
| 19 | Potion of Evasion | ||
| 19 | Potion of Vitality | ||
| 20 | Anitora Ring Building | ||
| 20 | Bethel Ring Building | ||
| 20 | Blue Quartz Mining | ||
| 20 | Book of Biology | ||
| 20 | Book of Eagle Wing | ||
| 20 | Book of Jagged Saber | ||
| 20 | Book of Metallurgy | ||
| 20 | Book of Potion of Manufacturing | ||
| 20 | Book of Potion of Summoning | ||
| 20 | Book of Puma Fighting | ||
| 20 | Book of Rapier | ||
| 20 | Book of Steel Molding | ||
| 20 | Book of Titanium Mining | ||
| 20 | Diamond embedding | ||
| 20 | Egratia Ring Building | ||
| 20 | Emerald Processing | ||
| 20 | Emerald Valley Ring Building | ||
| 20 | Emerald embedding | ||
| 20 | Feet Armor Construction | ||
| 20 | Glacmor Ring Building | ||
| 20 | Hulda Ring Building | ||
| 20 | Hurquin Ring Building | ||
| 20 | Idaloran Ring Building | ||
| 20 | Imbroglio Islands Ring Building | ||
| 20 | Irinveron Ring Building | ||
| 20 | Iron Broad Sword Construction | ||
| 20 | Iron Chainmail Torso Construction | ||
| 20 | Iron Helmet Construction | ||
| 20 | Iscarlith Ring Building | ||
| 20 | Isle of the Forgotten Ring Building | ||
| 20 | Jewlery Technology | ||
| 20 | Kusamura Ring Building | ||
| 20 | Leather Helmet Construction | ||
| 20 | Palon Vertas Ring Building | ||
| 20 | Ruby Mining | ||
| 20 | Ruby embedding | ||
| 20 | Sapphire Processing | ||
| 20 | Sapphire embedding | ||
| 20 | Sedicolis Ring Building | ||
| 20 | Shields Construction | ||
| 20 | Torso Armor Construction | ||
| 20 | Torso Padded Leather Construction | ||
| 20 | Trassian Ring Building | ||
| 21 | Armor Construction | ||
| 21 | Book of Bear Fighting | ||
| 21 | Book of Biochemistry | ||
| 21 | Book of Crafting Potion | ||
| 21 | Book of Cutlass | ||
| 21 | Book of Emerald Claymore | ||
| 21 | Book of Gold Mining | ||
| 21 | Book of Gold Molding | ||
| 21 | Book of Gold Smelting | ||
| 21 | Book of Magic Potion | ||
| 21 | Book of Metal Mining | ||
| 21 | Book of Metal Molding | ||
| 21 | Book of Metal Smelting | ||
| 21 | Book of Orc Slayer | ||
| 21 | Book of Poison Antidote | ||
| 21 | Book of Potion of Feasting | ||
| 21 | Book of Potion of Physique | ||
| 21 | Book of Potion of Will | ||
| 21 | Book of Steel Helmet | ||
| 21 | Book of Steel Plate Mail | ||
| 21 | Book of Sunbreaker | ||
| 21 | Book of Titanium Cuisses | ||
| 21 | Book of Titanium Greaves | ||
| 21 | Book of Titanium Helmet | ||
| 21 | Book of Titanium Plate Mail | ||
| 21 | Diamond Processing | ||
| 21 | Emerald Mining | ||
| 21 | Generic Medallions Building | ||
| 21 | Generic Rings Building | ||
| 21 | Gold Medallions Building | ||
| 21 | Iron Cuisses Construction | ||
| 21 | Iron Shield Construction | ||
| 21 | Isla Prima Ring Building | ||
| 21 | Rose Quartz Mining | ||
| 21 | Sapphire Mining | ||
| 21 | Stars Medallion Building | ||
| 21 | Steel Chainmail Torso Construction | ||
| 21 | Steel Long Sword Construction | ||
| 21 | Steel Shield Construction | ||
| 21 | Sun Medallion Building | ||
| 21 | Titanium Short Construction | ||
| 21 | Two Edged Steel Sword Construction | ||
| 21 | Unicorn Medallion Building | ||
| 22 | Book of Armed Female Orc Sum. | ||
| 22 | Book of Armed Male Goblin Sum. | ||
| 22 | Book of Armed Male Orc Sum. | ||
| 22 | Book of Armed Skeleton Sum. | ||
| 22 | Book of Axe Construction | ||
| 22 | Book of Boar Summoning | ||
| 22 | Book of Combat Tactics | ||
| 22 | Book of Cyclop Sum. | ||
| 22 | Book of Female Goblin Sum. | ||
| 22 | Book of Female Orc Sum. | ||
| 22 | Book of Fire sword | ||
| 22 | Book of Fluffy Summoning | ||
| 22 | Book of Gargoyle Fighting | ||
| 22 | Book of Goblin Fighting | ||
| 22 | Book of Hydrogenium mining | ||
| 22 | Book of Hydrogenium molding | ||
| 22 | Book of Hydrogenium smelting | ||
| 22 | Book of Ice sword | ||
| 22 | Book of Iron Axe Construction | ||
| 22 | Book of Iron Broad sword of fire | ||
| 22 | Book of Iron Broad sword of ice | ||
| 22 | Book of Iron Molding | ||
| 22 | Book of Iron Smelting | ||
| 22 | Book of Iron sword of fire | ||
| 22 | Book of Magic sword | ||
| 22 | Book of Male Orc Sum. | ||
| 22 | Book of Polar Bear Sum. | ||
| 22 | Book of Silver Mining | ||
| 22 | Book of Silver Smelting | ||
| 22 | Book of Skeleton Fighting | ||
| 22 | Book of Skeleton Summoning | ||
| 22 | Book of Steel Axe Construction | ||
| 22 | Book of Steel Smelting | ||
| 22 | Book of Steel long sword of fire | ||
| 22 | Book of Steel long sword of ice | ||
| 22 | Book of Steel long sword of magic | ||
| 22 | Book of Steel two edged sword of fire | ||
| 22 | Book of Steel two edged sword of ice | ||
| 22 | Book of Steel two edged sword of magic | ||
| 22 | Book of Steel two edged sword of thermal | ||
| 22 | Book of Thermal sword | ||
| 22 | Book of Titanium Axe Construction | ||
| 22 | Book of True Sight | ||
| 22 | Book of Wolf Summoning | ||
| 22 | Book of special swords | ||
| 22 | Chimeran Mountain Wolf Summoning | ||
| 22 | Crystal Mining | ||
| 22 | Crystal embedding | ||
| 22 | Diamond Mining | ||
| 22 | Padded Leather Pants Construction | ||
| 22 | Ruby Processing | ||
| 22 | Silver Rings Building | ||
| 23 | Book of Advanced Alchemy | ||
| 23 | Book of Advanced Summoning | ||
| 23 | Book of Anatomy | ||
| 23 | Book of Botanics | ||
| 23 | Book of Iron Mining | ||
| 23 | Book of Silver Molding | ||
| 23 | Book of Snakes Summoning | ||
| 23 | Book of Steel Cuisses | ||
| 23 | Book of Steel Greaves | ||
| 23 | Book of Titanium Shield | ||
| 23 | Crystal Processing | ||
| 23 | Crystal Technology | ||
| 23 | Gold Rings Building | ||
| 23 | Head Armor Construction | ||
| 23 | Iron Greaves Construction | ||
| 23 | Iron Sword Construction | ||
| 23 | Legs Armor Construction | ||
| 23 | Quartz Mining | ||
| 23 | Silver Medallions Building | ||
| 23 | Sword Construction | ||
| 23 | Weapon Construction | ||
| 24 | Book of Accuracy | ||
| 24 | Book of Cyclops Fighting | ||
| 24 | Book of Dwarf Fighting | ||
| 24 | Book of Elf Fighting | ||
| 24 | Book of Evasion | ||
| 24 | Book of Gargoyles Summoning | ||
| 24 | Book of Gypsum Harvesting | ||
| 24 | Book of Gypsum Molding | ||
| 24 | Book of Humans Fighting | ||
| 24 | Book of Humans Fighting | ||
| 24 | Book of Invisibility | ||
| 24 | Book of Titanium Smelting | ||
| 24 | Book of Troll Fighting | ||
| 24 | Book of Wolfram Molding | ||
| 24 | Book of Wolframite Mining | ||
| 24 | Book of Wolframite Smelting | ||
| 24 | Iron Plate Mail Construction | ||
| 24 | Naralik Ring Building | ||
| 24 | Portland Ring Building | ||
| 24 | WhiteStone Ring Building | ||
| 25 | Sunflower | ||
| 26 | Blue Star Flower | ||
| 27 | Impatiens | ||
| 28 | Chrysanthemum | ||
| 29 | Tiger Lilly | ||
| 30 | Yellow Rose | ||
| 31 | Red Rose | ||
| 32 | Black Rose | ||
| 33 | White Asiatic Lilly | ||
| 34 | Blue Lupine | ||
| 35 | Red Snapdragons | ||
| 36 | Lilacs | ||
| 37 | Swamp Candles | ||
| 38 | Quartz | ||
| 39 | Blue Quartz | ||
| 40 | Rose Quartz | ||
| 41 | Mercury | ||
| 42 | Sulfur | ||
| 43 | Silver Ore | ||
| 44 | Gold Ore | ||
| 45 | Iron Ore | ||
| 46 | Coal | ||
| 47 | Emerald | ||
| 48 | Sapphire | ||
| 49 | Ruby | ||
| 50 | Fire Essence | ||
| 51 | Water Essence | ||
| 52 | Earth Essence | ||
| 53 | Air Essence | ||
| 54 | Spirit Essence | ||
| 55 | Matter Essence | ||
| 56 | Energy Essence | ||
| 57 | Life Essence | ||
| 58 | Death Essence | ||
| 59 | Health Essence | ||
| 60 | Magic Essence | ||
| 61 | Polished Diamond | ||
| 62 | Mortar & Pestle | ||
| 63 | Bones | ||
| 64 | Cactus | ||
| 65 | Raw Meat | ||
| 66 | Bear Skin | ||
| 66 | Deer Skin | ||
| 66 | Wolf Skin | ||
| 67 | Deer Fur | ||
| 68 | Wolf Fur | ||
| 69 | Bear Fur | ||
| 70 | Deer Antlers | ||
| 71 | Bones Powder | ||
| 72 | White rabbit fur | ||
| 73 | Brown rabbit fur | ||
| 74 | Cooked Meat | ||
| 75 | Green Snake Skin | ||
| 76 | Red Snake Skin | ||
| 77 | Brown Snake Skin | ||
| 78 | Fox Fur | ||
| 79 | Puma Fur | ||
| 80 | Needle | ||
| 81 | Thread | ||
| 82 | Warm Fur Gloves | ||
| 83 | Fox Scarf | ||
| 84 | Fur Hat | ||
| 85 | Fur Cloak | ||
| 86 | Leather Gloves | ||
| 87 | Polished Emerald | ||
| 88 | Polished Sapphire | ||
| 89 | Polished Ruby | ||
| 90 | Padded Leather Armor | ||
| 91 | Iron Chain Mail | ||
| 92 | Leather | ||
| 93 | Leather Boots | ||
| 94 | Unicorn Medallion | ||
| 95 | Sun Medallion | ||
| 98 | Silver Ring | ||
| 99 | Gold Ring | ||
| 100 | Platinum Coins | ||
| 101 | Iron Sword | ||
| 102 | Iron Broad Sword | ||
| 103 | Steel Long Sword | ||
| 104 | Steel Two Edged Sword | ||
| 104 | Used Steel Two Edged Sword | ||
| 105 | Pre-Owned Titanium/Steel Alloy Short Sword | ||
| 105 | Titanium/Steel Alloy Short Sword | ||
| 106 | Second Hand Titanium Long Sword | ||
| 106 | Titanium/Steel Alloy Long Sword | ||
| 107 | Pre-owned Serpent Sword | ||
| 107 | Titanium Serpent Sword | ||
| 108 | Pickaxe | ||
| 109 | Hammer | ||
| 110 | Wooden Battle Hammer | ||
| 111 | Wooden Staff | ||
| 112 | Quarterstaff | ||
| 113 | Staff of Protection | ||
| 114 | Staff of the mage | ||
| 115 | Silver Bar | ||
| 116 | Gold Bar | ||
| 117 | Titanium Bar | ||
| 118 | Steel Bar | ||
| 119 | Iron Bar | ||
| 120 | Titanium Ore | ||
| 121 | Wooden Shield | ||
| 122 | Enhanced Wooden Shield | ||
| 123 | Iron Shield | ||
| 124 | Steel Shield | ||
| 125 | Excavator Cape | ||
| 126 | Warlock's Cloak | ||
| 127 | Conjurer Cloak | ||
| 128 | Cape of The Unbreakable | ||
| 129 | Monster Magnetism Cloak | ||
| 130 | Body Piercing Cloak | ||
| 131 | Fast Regeneration Cape | ||
| 132 | Powersaving Cloak | ||
| 133 | Mirror Cloak | ||
| 134 | No More Tears Cape | ||
| 135 | Iron Battle Hammer | ||
| 136 | Iron Helm | ||
| 137 | Leather Pants | ||
| 138 | Steel Chain Mail | ||
| 139 | Second Hand Titanium Chain Mail | ||
| 139 | Titanium Chain Mail | ||
| 140 | Wood Branches | ||
| 141 | Ring of Desert Pines | ||
| 142 | Ring of Damage | ||
| 144 | Rat tail | ||
| 145 | Beaver fur | ||
| 146 | Book of Puma Summoning | ||
| 146 | Book of Titanium Molding | ||
| 146 | Desert Pines Ring Building | ||
| 147 | Arctic Chim Stone Construction | ||
| 147 | Armed Orc Stone Construction | ||
| 147 | Bear Stone Construction | ||
| 147 | Book of Bear Summoning | ||
| 147 | Book of Orc Fighting | ||
| 147 | Fluffy Stone Construction | ||
| 147 | Giant Spider Stone Construction | ||
| 147 | Giant Stone Construction | ||
| 147 | Phantom Warrior Stone Construction | ||
| 147 | Potion of Alchemy Construction | ||
| 147 | Potion of Potion Construction | ||
| 147 | Ring of Damage Building | ||
| 147 | Sslessar Stone Construction | ||
| 147 | Tiger Stone Construction | ||
| 147 | Titanium Chainmail Torso Construction | ||
| 147 | Titanium Long Construction | ||
| 147 | Yeti Stone Construction | ||
| 148 | Bronze Cuisses Construction | ||
| 148 | Bronze Greaves Construction | ||
| 148 | Bronze Helm Construction | ||
| 148 | Bronze Plate Mail Construction | ||
| 148 | Bronze Shield Construction | ||
| 148 | Copper Mining | ||
| 148 | Copper Molding | ||
| 148 | Copper Smelting | ||
| 148 | Disengagement Ring Building | ||
| 148 | Seridium Medallion Building | ||
| 148 | Seridium Mining | ||
| 148 | Seridium Molding | ||
| 148 | Seridium Smelting | ||
| 148 | Tin Mining | ||
| 148 | Tin Molding | ||
| 148 | Tin Smelting | ||
| 148 | Titanium Serpent Sword Construction | ||
| 149 | Fur Boots | ||
| 150 | Potion of Spirit Restoration | ||
| 151 | Potion of Manufacturing | ||
| 152 | Potion of Feasting | ||
| 155 | Potion of Body Restoration | ||
| 156 | Potion of Reasoning | ||
| 157 | Potion of Summoning | ||
| 159 | Ring of White Stone | ||
| 160 | Ring of Isla Prima | ||
| 161 | Ring of Naralik | ||
| 162 | Ring of Valley of the Dwarves | ||
| 163 | Ring of Disengagement | ||
| 165 | Ring of Portland | ||
| 167 | Gold Medallion | ||
| 168 | Silver Medallion | ||
| 169 | Gemstone hammer & chisel | ||
| 170 | Gem Sanding Paper | ||
| 171 | Ring Mold | ||
| 172 | Medallion Mold | ||
| 173 | Iron Sword of Fire | ||
| 174 | Iron Broad Sword of Fire | ||
| 175 | Iron Axe | ||
| 175 | Used Iron Axe | ||
| 176 | Second Hand Steel Axe | ||
| 176 | Steel Axe | ||
| 177 | Pre-owned Titanium Axe | ||
| 177 | Titanium Axe | ||
| 178 | Damaged Iron Plate Mail | ||
| 178 | Iron Plate Mail | ||
| 179 | Damaged Iron Cuisses | ||
| 179 | Iron Cuisses | ||
| 180 | Damaged Iron Greave | ||
| 180 | Iron Greave | ||
| 181 | Leather Helm | ||
| 182 | Iron Broad Sword of Ice | ||
| 183 | Steel Long Sword of Fire | ||
| 184 | Steel Long Sword of Ice | ||
| 185 | Steel Long Sword of Magic | ||
| 186 | Steel Two Edged Sword of Ice | ||
| 187 | Steel Two Edged Sword of Fire | ||
| 188 | Steel Two Edged Sword of Magic | ||
| 189 | Steel Two Edged Sword of Thermal | ||
| 190 | Titanium/Steel Alloy Short Sword of Fire | ||
| 191 | Titanium/Steel Alloy Short Sword of Ice | ||
| 192 | Titanium/Steel Alloy Short Sword of Magic | ||
| 193 | Titanium/Steel Alloy Short Sword of Thermal | ||
| 194 | Titanium/Steel Alloy Long Sword of Fire | ||
| 195 | Titanium/Steel Alloy Long Sword of Ice | ||
| 196 | Titanium/Steel Alloy Long Sword of Magic | ||
| 197 | Titanium/Steel Alloy Long Sword of Thermal | ||
| 198 | Titanium Serpent Sword of Fire | ||
| 199 | Titanium Serpent Sword of Ice | ||
| 200 | Titanium Serpent Sword of Magic | ||
| 201 | Titanium Serpent Sword of Thermal | ||
| 202 | Modable Iron Sword | ||
| 203 | Modable Iron Broad Sword | ||
| 204 | Modable Steel Long Sword | ||
| 205 | Modable Steel Two Edged Sword | ||
| 206 | Modable Titanium/Steel Alloy Short Sword | ||
| 207 | Modable Titanium/Steel Alloy Long Sword | ||
| 208 | Modable Titanium Serpent Sword | ||
| 209 | Enriched Magic Essence | ||
| 210 | Enriched Fire Essence | ||
| 211 | Enriched Water Essence | ||
| 212 | Fur Torso | ||
| 213 | Fur Pants | ||
| 214 | Wood Logs | ||
| 220 | Skeleton key | ||
| 223 | Skull key | ||
| 225 | Blue/Grey Cloak | ||
| 226 | Grey/Green Cloak | ||
| 227 | Brown/Grey Cloak | ||
| 228 | Ring of Mana Destruction | ||
| 229 | Ring of Massive Mana Destruction | ||
| 230 | Ring of Power | ||
| 231 | Stars Medallion | ||
| 233 | Moon Medallion | ||
| 236 | Wood Handle | ||
| 237 | Diamond | ||
| 238 | Serpent Stone | ||
| 239 | Rostogol Stone | ||
| 241 | Enriched Life Essence | ||
| 242 | Magic Potion | ||
| 243 | Potion of Crafting | ||
| 244 | Potion of Great Healing | ||
| 245 | Potion of Extra Mana | ||
| 246 | Racoon fur | ||
| 247 | Racoon hat | ||
| 248 | Skunk fur | ||
| 249 | Skunk hat | ||
| 250 | Black panther fur | ||
| 251 | Feran Horn | ||
| 252 | Polar Bear Fur | ||
| 253 | Leopard fur | ||
| 254 | Snow Leopard fur | ||
| 255 | Tiger fur | ||
| 256 | White Tiger fur | ||
| 257 | Ring of Anitora | ||
| 258 | Ring of Idaloran | ||
| 259 | Ring of Bethel | ||
| 260 | Ring of Sedicolis | ||
| 261 | Ring of Palon Vertas | ||
| 262 | Ring of Kusamura | ||
| 263 | Ring of Egratia | ||
| 264 | Ring of Iscarlith | ||
| 265 | Ring of Irinveron | ||
| 266 | Ring of Hulda | ||
| 267 | Ring of Trassian | ||
| 268 | Ring of Emerald Valley | ||
| 269 | Ring of Imbroglio Islands | ||
| 270 | Ring of Hurquin | ||
| 271 | Ring of Glacmor | ||
| 272 | Ring of Isle of the Forgotten | ||
| 275 | Copper Ore | ||
| 276 | Copper Bar | ||
| 277 | Tin Ore | ||
| 278 | Tin Bar | ||
| 279 | Bronze Bar | ||
| 280 | Wolframite | ||
| 281 | Wolfram Bar | ||
| 282 | Hydrogenium Ore | ||
| 283 | Hydrogenium Bar | ||
| 285 | Seridium Ore | ||
| 286 | Seridium Bar | ||
| 289 | Gypsum | ||
| 300 | Red Currents | ||
| 301 | Blue Berries | ||
| 302 | Poison Ivy | ||
| 303 | Cotton | ||
| 304 | Daffodils | ||
| 305 | Dandelion | ||
| 306 | Poppies | ||
| 307 | Tulips | ||
| 308 | Henbane | ||
| 309 | Mugwort | ||
| 310 | Mullein | ||
| 311 | Nightshade | ||
| 312 | Rue | ||
| 313 | Valerian | ||
| 314 | Yarrow | ||
| 315 | Wormwood | ||
| 316 | Toadstool | ||
| 317 | White Chanterelle | ||
| 318 | Ogre Toes | ||
| 319 | Tree Mushroom | ||
| 320 | Wheat | ||
| 323 | Crown of Life | ||
| 323 | Damaged Crown of Life | ||
| 324 | Crown of Mana | ||
| 324 | Damaged Crown of Mana | ||
| 337 | Bone of Death | ||
| 338 | Branch Of Destruction | ||
| 339 | Enrichment Stone | ||
| 340 | Binding Stone | ||
| 341 | Axe of freezing | ||
| 350 | Emerald Claymore | ||
| 350 | Used Emerald Claymore | ||
| 351 | Cutlass | ||
| 351 | Used Cutlass | ||
| 352 | Sunbreaker | ||
| 352 | Used Sunbreaker | ||
| 353 | Orc Slayer | ||
| 353 | Used Orc Slayer | ||
| 354 | Eagle Wing | ||
| 354 | Used Eagle Wing | ||
| 355 | Rapier | ||
| 355 | Used Rapier | ||
| 356 | Jagged Saber | ||
| 356 | Used Jagged Saber | ||
| 357 | Steel Plate Mail | ||
| 357 | Used Steel Plate Mail | ||
| 358 | Steel Cuisses | ||
| 358 | Used Steel Cuisses | ||
| 359 | Steel Greave | ||
| 359 | Used Steel Greave | ||
| 360 | Steel Helm | ||
| 360 | Steel Helm of Mana | ||
| 360 | Used Steel Helm | ||
| 361 | Titanium Shield | ||
| 361 | Used Titanium Shield | ||
| 362 | Titanium Plate Mail | ||
| 362 | Used Titanium Plate Mail | ||
| 363 | Titanium Cuisses | ||
| 363 | Used Titanium Cuisses | ||
| 364 | Titanium Greave | ||
| 364 | Used Titanium Greave | ||
| 365 | Titanium Helm | ||
| 365 | Titanium Helm of Life | ||
| 365 | Used Titanium Helm | ||
| 367 | Potion of Potion | ||
| 368 | Poison Antidote | ||
| 369 | Potion of Alchemy | ||
| 371 | Invisibility Potion | ||
| 372 | Augmented Leather Armor | ||
| 373 | Augmented Leather Pants | ||
| 375 | Sslessar Summoning Stone | ||
| 376 | Bear Summoning Stone | ||
| 377 | Tiger Summoning Stone | ||
| 378 | Yeti Summoning Stone | ||
| 379 | Giant Spider Summoning Stone | ||
| 380 | Arctic Chim Summoning Stone | ||
| 381 | Phantom Warrior Summoning Stone | ||
| 382 | Fluffy Summoning Stone | ||
| 383 | Armed Orc Summoning Stone | ||
| 384 | Giant Summoning Stone | ||
| 405 | Matter Conglomerate | ||
| 414 | Enriched Death Essence | ||
| 415 | Bronze Helm | ||
| 416 | Bronze Shield | ||
| 417 | Bronze Plate Mail | ||
| 418 | Bronze Cuisses | ||
| 419 | Bronze Greave | ||
| 420 | Heavenspawn Medallion | ||
| 421 | Harvester Medallion | ||
| 422 | Medallion of Life | ||
| 425 | Frying Pan | ||
| 426 | Golden Star Mace | ||
| 427 | Halberd | ||
| 428 | Spear | ||
| 429 | Dragon Blade | ||
| 430 | Red Dragon Helm | ||
| 431 | Red Dragon Mail | ||
| 432 | Red Dragon Cuisses | ||
| 433 | Red Dragon Greave | ||
| 434 | Gold Circlet | ||
| 435 | Gold Tiara | ||
| 436 | Silver Tiara | ||
| 437 | Gold Crown | ||
| 438 | Silver Crown | ||
| 439 | Silver Circlet | ||
| 440 | Brown Bandana | ||
| 441 | Blue Bandana | ||
| 442 | Red Bandana | ||
| 443 | Green Bandana | ||
| 444 | Black Bandana | ||
| 445 | Brown Adventurer's cap | ||
| 446 | Black Adventurer's cap | ||
| 447 | Green Adventurer's cap | ||
| 448 | Red Adventurer's cap | ||
| 449 | Blue Adventurer's cap | ||
| 450 | Custom Shield | ||
| 451 | Alembic | ||
| 452 | Night Visor | ||
| 453 | Yarrow - Wormwood - Tulips Extract | ||
| 454 | Nightshade - Mullein - Dandelion Extract | ||
| 455 | Poison Ivy - Henbane - Poppies Extract | ||
| 456 | Red Currents - Blue Berries - Rue Extract | ||
| 457 | White Chanterelle - Ogre Toes - Tree Mushroom Extract | ||
| 458 | Wheat - Valerian - Mugwort Extract | ||
| 459 | Wheat - Daffodils - Feran Horn Extract | ||
| 460 | Red Royal Cape | ||
| 461 | Purple Royal Cape | ||
| 462 | Cockatrice Feather | ||
| 462 | Falcon Feather | ||
| 462 | Hawk Feather | ||
| 463 | Black Dragon Scale | ||
| 464 | Blackpoweder | ||
| 465 | Saving Stone | ||
| 466 | Caltrop | ||
| 467 | Poisoned Caltrop | ||
| 468 | Rope | ||
| 469 | Snare | ||
| 470 | Ashes | ||
| 471 | Saltpeter | ||
| 472 | Small LandMine | ||
| 473 | Dung | ||
| 474 | Bucket | ||
| 475 | Potion of Engineering | ||
| 475 | Refined Vegetal Mixture | ||
| 476 | Mixture of Power | ||
| 485 | Coordination Removal Stone | ||
| 485 | Instinct Removal Stone | ||
| 485 | Physique Removal Stone | ||
| 485 | Reasoning Removal Stone | ||
| 485 | Vitality Removal Stone | ||
| 485 | Will Removal Stone | ||
| 486 | Animal Removal Stone | ||
| 486 | Artificial Removal Stone | ||
| 486 | Human Removal Stone | ||
| 486 | Inorganic Removal Stone | ||
| 486 | Magic Removal Stone | ||
| 486 | Vegetal Removal Stone | ||
| 489 | Lightmeter | ||
| 493 | A/D Indicator | ||
| 493 | Accuracy/Magic Indicator | ||
| 493 | Criticals Indicator | ||
| 493 | Harvest/Degrade Indicator | ||
| 493 | Make Rare/Fail Indicator | ||
| 494 | Accuracy predictor | ||
| 494 | Attack predictor | ||
| 494 | Defense predictor | ||
| 494 | Degrade predictor | ||
| 494 | Failure predictor | ||
| 494 | Harvest predictor | ||
| 494 | Magic predictor | ||
| 494 | Make Rare predictor | ||
| 494 | To Damage predictor | ||
| 494 | To Hit predictor | ||
| 495 | Small Mine | ||
| 496 | Medium Mine | ||
| 497 | High Explosive Mine | ||
| 500 | Brown Tunic | ||
| 501 | Lavender Tunic | ||
| 502 | Green Tunic | ||
| 503 | Black Tunic | ||
| 504 | Red Tunic | ||
| 505 | Blue Tunic | ||
| 506 | White Tunic | ||
| 507 | Red Tunic White Shirt | ||
| 508 | Blue Tunic White Shirt | ||
| 509 | Brown Tunic White Shirt | ||
| 510 | Black Tunic Green Shirt | ||
| 511 | Black Tunic Purple Shirt | ||
| 512 | Black Tunic Red Shirt | ||
| 513 | Black Tunic Black Shirt | ||
| 514 | Black Tunic White Shirt | ||
| 515 | Brown Tunic Blue Shirt | ||
| 516 | Black Red Striped Baggy Pants | ||
| 517 | White Red Striped Baggy Pants | ||
| 518 | Black Purple Striped Baggy Pants | ||
| 519 | Black Blue Striped Baggy Pants | ||
| 520 | Black Baggy Pants | ||
| 521 | Brown Baggy Pants | ||
| 522 | Purple Robe | ||
| 523 | Green Robe | ||
| 524 | Light Blue Robe | ||
| 525 | White Robe | ||
| 526 | Blue Robe | ||
| 527 | Black Robe | ||
| 528 | Gray Robe | ||
| 529 | Brown Robe | ||
| 530 | Red Robe | ||
| 531 | Yellow Robe | ||
| 532 | Black Robe Skirt | ||
| 533 | Gray Robe Skirt | ||
| 534 | Brown Robe Skirt | ||
| 535 | White Robe Skirt | ||
| 536 | Blue Robe Skirt | ||
| 537 | Purple Robe Skirt | ||
| 538 | Green Robe Skirt | ||
| 539 | Light Blue Robe Skirt | ||
| 540 | Red Robe Skirt | ||
| 541 | Yellow Robe Skirt | ||
| 542 | Skull Crossbones Scarf | ||
| 543 | Black Scarf | ||
| 544 | Red Scarf | ||
| 545 | Black Tricorn Hat | ||
| 546 | Brown Tricorn Hat | ||
| 547 | Blue Tricorn Hat | ||
| 548 | Brown Buccaneer Hat | ||
| 549 | Black Buccaneer Hat | ||
| 550 | Black Cavalier Peacock Hat | ||
| 551 | Green Cavalier Peacock Hat | ||
| 552 | Blue Cavalier Hat | ||
| 553 | Black Cavalier Hat | ||
| 554 | Santa Hat | ||
| 560 | White Fabric | ||
| 561 | Black Fabric | ||
| 562 | Red Fabric | ||
| 563 | Orange Fabric | ||
| 564 | Yellow Fabric | ||
| 565 | Green Fabric | ||
| 566 | Blue Fabric | ||
| 567 | Purple Fabric | ||
| 568 | Red Dye | ||
| 569 | Orange Dye | ||
| 570 | Yellow Dye | ||
| 571 | Green Dye | ||
| 572 | Blue Dye | ||
| 573 | Purple Dye | ||
| 574 | Black Dye | ||
| 575 | Brown Fabric | ||
| 576 | Gray Fabric | ||
| 577 | Scissor | ||
| 578 | Black Dragon Helm | ||
| 579 | Black Dragon Mail | ||
| 580 | Black Dragon Cuisses | ||
| 581 | Black Dragon Greave | ||
| 582 | Universal Hood |

